The original Personal Fall Limiter is now part of the PLUS family of newly redesigned self-retracting devices, rated to provide protection as per OSHA for up to a 420 lb (190.5 kg) worker, showcasing new user-friendly labels and design that aligns with Honeywell Miller harnesses.Part of our Self-Retracting Device (SRD) family, Personal Fall Limiters are wearable fall protection, well-suited for workers who value mobility on the jobsite and need to reduce fall clearance requirements.Features and Benefits:.1. Increased Weight Rating
- Increased weight rating up to 420lbs / 190.5 kg.- OSHA
- Meets requirements of OSHA, the new ANSI Z359.14-2021 Class 1 and CSA Z259.2.2-2017 Class SRL
2. Variety of Lengths
- More than 75 options of single-leg or twin (dual-leg) configurations
- Now available in 6 foot and 11 foot lengths.
3. Unit & Lanyard Connections
- Combinations available for unit and lanyard ends
- Available with lightweight aluminum to help reduce weight.
4. Redesigned Labels
- Enhanced graphics, icons, and colors on UV-resistant scratch-proof labeling
- New Miller look and feel, designs aligned with Honeywell harnesses for mix and match protection
- High-impact resistant nylon housing.
5. Lifeline
- Abrasion-resistant webbing helps provide long service life
- Integral swivel reduces lifeline twisting
| MTL-OHW1-02/6FT | < Back |
|---|---|
| EACH Dimensions and Weight | Length: 12.7500 Inches | Width: 9.6000 Inches | Height: 4.7500 Inches | Gross Weight: 47.0000 lb |
| Product Family | Turbolite+ |
| Features & Benefits | meets CSA standard / New Weight capacity (new technology) - 420 lb across all the product line / User friendly / Innovative lightweight design, meets new ANSI standard / New Weight capacity (new technology) - 420 lb / 190.5 kg - OSHA across all the product line / User friendly / Innovative lightweight design, meets new ANSI standard / New Weight capacity (new technology) - 420 lb across all the product line / User friendly / Innovative lightweight design |
| Brake Material | stainless steel |
| Connector Gate Strength | 3600 |
| Connecting Component Swivel | yes |
| Breaking Strength | 3600 |
| Internal Components Material | Aluminum & galvinzed steel & Stainless steel |
| Edge Rated | no |
| Lifeline Configuration | single / twin |
| Lifeline Connector | Locking Snap hook / Locking rebar Hook (Sv / non Sv) / carabiner |
| Lifeline Connector Material | Aluminum / Galvanized steel |
| Lifeline Connector Opening | 0.75 (Carabiner) / 0.83 (Snap hook) / 2.87 (Rebar), 0.75 in (Carabiner) / 0.83 in (Snap hook) / 2.87 in (Rebar) |
| Lifeline Material | Vectran core polyester jacket |
| Product Depth | 2.72 (SR) / 2.73 (LR) / 2.60 (R) |
| Load Indicator | yes |
| Product Weight | 2.70 lbs to 9.10 lbs, 2.70 to 9.10 |
| Repairable | no |
| Operating temperature Range | (-40) to 130degree Fahrenheit |
| Product Length | 6 ft / 11 ft, 6 ft /11 ft, 6FT/11FT, 6FT/8FT/9FT/11FT |
| RFID | no, yes |
| Rescue_Retrieval Capability | no |
| Maximum Weight Capacity | 420 |
| Sealed Technology | no |
| Standards | Meets requirements OSHA 1926.502 ANSI Z359.14-2021 Class 1 and CSA Z259.2.2-2017 Class SRL, ANSI/ASSP Z359.14-2021 / OSHA / CSA Z259.2.2:2017 |
| Unit Connector | Carabiner / Snap hook / Rebar / G2 twin connector / none |
| Unit Connector Breaking Strength | 3600 lbspound-force, 3600pound-force |
| Unit Connector Material | Aluminum / Galvanized steel |
(MTL-OHW1-02-6FT)
| SKU | MTL-OHW1-02-6FT |
| Brand | Honeywell |
| Shipping Weight | 2.1000kg |
| Shipping Width | 0.170m |
| Shipping Height | 0.100m |
| Shipping Length | 0.270m |
| Shipping Cubic | 0.004590000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Combined Safety Solutions users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
MSA V-TEC Mini Personal Fall Limiter Steel Cable 3m (Old Stock DOM 04/18)
$440.00
MSA V-TEC Mini Personal Fall Limiter 3m w/ Steel Scaffold Hook (Old Stock DOM 02/18)
$330.00